Gold Price History - Sri Lanka
Historical data collection started on 2 Oct 2025.
Browse by Year
Last 90 Days
| Date | 24K / g | 22K / g | 21K / g | 18K / g |
|---|---|---|---|---|
| 2026-11-19 | LKR 39,642.56 | LKR 36,339.02 | LKR 34,687.24 | LKR 29,731.92 |
| 2026-11-18 | LKR 40,030.34 | LKR 36,694.48 | LKR 35,026.55 | LKR 30,022.76 |
| 2026-11-17 | LKR 41,354.33 | LKR 37,908.14 | LKR 36,185.04 | LKR 31,015.75 |
| 2026-11-16 | LKR 41,137.38 | LKR 37,709.27 | LKR 35,995.21 | LKR 30,853.04 |
| 2026-11-15 | LKR 41,566.40 | LKR 38,102.54 | LKR 36,370.60 | LKR 31,174.80 |
| 2026-11-14 | LKR 41,567.13 | LKR 38,103.20 | LKR 36,371.24 | LKR 31,175.35 |
| 2026-11-13 | LKR 41,551.06 | LKR 38,088.48 | LKR 36,357.18 | LKR 31,163.30 |
| 2026-11-12 | LKR 41,499.41 | LKR 38,041.12 | LKR 36,311.98 | LKR 31,124.56 |
| 2026-11-11 | LKR 42,650.54 | LKR 39,096.33 | LKR 37,319.22 | LKR 31,987.91 |
| 2026-11-10 | LKR 42,978.51 | LKR 39,396.97 | LKR 37,606.20 | LKR 32,233.89 |
| 2026-11-09 | LKR 43,852.14 | LKR 40,197.80 | LKR 38,370.63 | LKR 32,889.11 |
| 2026-11-08 | LKR 43,520.40 | LKR 39,893.70 | LKR 38,080.35 | LKR 32,640.30 |
| 2026-11-07 | LKR 43,524.76 | LKR 39,897.70 | LKR 38,084.16 | LKR 32,643.57 |
| 2026-11-06 | LKR 43,423.23 | LKR 39,804.63 | LKR 37,995.32 | LKR 32,567.42 |
| 2026-11-05 | LKR 43,779.42 | LKR 40,131.14 | LKR 38,306.99 | LKR 32,834.57 |
| 2026-11-04 | LKR 43,481.29 | LKR 39,857.85 | LKR 38,046.12 | LKR 32,610.96 |
| 2026-11-03 | LKR 42,017.57 | LKR 38,516.11 | LKR 36,765.37 | LKR 31,513.18 |
| 2026-11-02 | LKR 42,373.59 | LKR 38,842.46 | LKR 37,076.89 | LKR 31,780.19 |
| 2026-11-01 | LKR 41,414.01 | LKR 37,962.84 | LKR 36,237.26 | LKR 31,060.51 |
| 2026-10-31 | LKR 41,413.55 | LKR 37,962.42 | LKR 36,236.86 | LKR 31,060.16 |
| 2026-10-30 | LKR 41,432.69 | LKR 37,979.97 | LKR 36,253.61 | LKR 31,074.52 |
| 2026-10-29 | LKR 42,818.64 | LKR 39,250.42 | LKR 37,466.31 | LKR 32,113.98 |
| 2026-10-28 | LKR 43,101.20 | LKR 39,509.43 | LKR 37,713.55 | LKR 32,325.90 |
| 2026-10-27 | LKR 43,334.02 | LKR 39,722.85 | LKR 37,917.27 | LKR 32,500.52 |
| 2026-10-26 | LKR 42,941.05 | LKR 39,362.63 | LKR 37,573.42 | LKR 32,205.79 |
| 2026-10-25 | LKR 42,664.33 | LKR 39,108.97 | LKR 37,331.29 | LKR 31,998.25 |
| 2026-10-24 | LKR 42,664.42 | LKR 39,109.05 | LKR 37,331.37 | LKR 31,998.32 |
| 2026-10-23 | LKR 42,692.69 | LKR 39,134.97 | LKR 37,356.11 | LKR 32,019.52 |
| 2026-10-22 | LKR 43,096.68 | LKR 39,505.29 | LKR 37,709.60 | LKR 32,322.51 |
| 2026-10-21 | LKR 44,121.71 | LKR 40,444.90 | LKR 38,606.50 | LKR 33,091.28 |
| 2026-10-20 | LKR 43,920.51 | LKR 40,260.47 | LKR 38,430.45 | LKR 32,940.38 |
| 2026-10-19 | LKR 44,121.61 | LKR 40,444.81 | LKR 38,606.41 | LKR 33,091.21 |
| 2026-10-18 | LKR 44,345.20 | LKR 40,649.77 | LKR 38,802.05 | LKR 33,258.90 |
| 2026-10-17 | LKR 44,345.14 | LKR 40,649.71 | LKR 38,802.00 | LKR 33,258.86 |
| 2026-10-16 | LKR 44,292.12 | LKR 40,601.11 | LKR 38,755.60 | LKR 33,219.09 |
| 2026-10-15 | LKR 44,272.40 | LKR 40,583.04 | LKR 38,738.35 | LKR 33,204.30 |
| 2026-10-14 | LKR 43,455.66 | LKR 39,834.36 | LKR 38,023.71 | LKR 32,591.75 |
| 2026-10-13 | LKR 44,267.24 | LKR 40,578.30 | LKR 38,733.84 | LKR 33,200.43 |
| 2026-10-12 | LKR 44,344.46 | LKR 40,649.09 | LKR 38,801.40 | LKR 33,258.34 |
| 2026-10-11 | LKR 44,610.88 | LKR 40,893.30 | LKR 39,034.52 | LKR 33,458.16 |
| 2026-10-10 | LKR 44,611.40 | LKR 40,893.78 | LKR 39,034.98 | LKR 33,458.55 |
| 2026-10-09 | LKR 44,601.30 | LKR 40,884.53 | LKR 39,026.14 | LKR 33,450.98 |
| 2026-10-08 | LKR 43,913.09 | LKR 40,253.66 | LKR 38,423.95 | LKR 32,934.82 |
| 2026-10-07 | LKR 43,740.26 | LKR 40,095.24 | LKR 38,272.73 | LKR 32,805.19 |
| 2026-10-06 | LKR 44,301.32 | LKR 40,609.55 | LKR 38,763.66 | LKR 33,225.99 |
| 2026-10-05 | LKR 43,992.33 | LKR 40,326.30 | LKR 38,493.29 | LKR 32,994.24 |
| 2026-10-04 | LKR 43,998.23 | LKR 40,331.71 | LKR 38,498.45 | LKR 32,998.67 |
| 2026-10-03 | LKR 43,998.15 | LKR 40,331.64 | LKR 38,498.38 | LKR 32,998.61 |
| 2026-10-02 | LKR 43,958.90 | LKR 40,295.66 | LKR 38,464.04 | LKR 32,969.18 |
| 2026-10-01 * | LKR 44,639.82 | LKR 40,919.83 | LKR 39,059.84 | LKR 33,479.86 |
| 2026-09-30 * | LKR 44,474.10 | LKR 40,767.93 | LKR 38,914.84 | LKR 33,355.58 |
| 2026-09-29 * | LKR 44,399.75 | LKR 40,699.77 | LKR 38,849.78 | LKR 33,299.81 |
| 2026-09-28 * | LKR 44,279.71 | LKR 40,589.73 | LKR 38,744.75 | LKR 33,209.78 |
| 2026-09-25 * | LKR 45,902.86 | LKR 42,077.62 | LKR 40,165.00 | LKR 34,427.14 |
| 2026-09-24 * | LKR 45,656.41 | LKR 41,851.71 | LKR 39,949.36 | LKR 34,242.31 |
| 2026-09-23 * | LKR 45,873.12 | LKR 42,050.36 | LKR 40,138.98 | LKR 34,404.84 |
| 2026-09-22 * | LKR 46,489.23 | LKR 42,615.13 | LKR 40,678.08 | LKR 34,866.92 |
| 2026-09-21 * | LKR 46,568.90 | LKR 42,688.16 | LKR 40,747.79 | LKR 34,926.68 |
| 2026-09-18 * | LKR 47,004.43 | LKR 43,087.40 | LKR 41,128.88 | LKR 35,253.33 |
| 2026-09-17 * | LKR 46,736.74 | LKR 42,842.01 | LKR 40,894.65 | LKR 35,052.56 |
| 2026-09-16 * | LKR 46,607.14 | LKR 42,723.22 | LKR 40,781.25 | LKR 34,955.36 |
| 2026-09-15 * | LKR 46,026.08 | LKR 42,190.58 | LKR 40,272.82 | LKR 34,519.56 |
| 2026-09-14 * | LKR 46,228.98 | LKR 42,376.56 | LKR 40,450.35 | LKR 34,671.73 |
| 2026-09-11 * | LKR 46,834.47 | LKR 42,931.60 | LKR 40,980.16 | LKR 35,125.85 |
| 2026-09-10 * | LKR 46,817.47 | LKR 42,916.02 | LKR 40,965.29 | LKR 35,113.11 |
| 2026-09-09 * | LKR 47,384.73 | LKR 43,436.00 | LKR 41,461.64 | LKR 35,538.55 |
| 2026-09-08 * | LKR 47,154.21 | LKR 43,224.70 | LKR 41,259.94 | LKR 35,365.66 |
| 2026-09-04 * | LKR 47,553.63 | LKR 43,590.83 | LKR 41,609.42 | LKR 35,665.22 |
| 2026-09-03 * | LKR 48,226.05 | LKR 44,207.21 | LKR 42,197.79 | LKR 36,169.53 |
| 2026-09-02 * | LKR 46,895.02 | LKR 42,987.10 | LKR 41,033.14 | LKR 35,171.27 |
| 2026-09-01 * | LKR 46,701.69 | LKR 42,809.88 | LKR 40,863.98 | LKR 35,026.27 |
| 2026-08-31 * | LKR 47,605.68 | LKR 43,638.54 | LKR 41,654.97 | LKR 35,704.26 |
| 2026-08-28 * | LKR 48,119.82 | LKR 44,109.83 | LKR 42,104.84 | LKR 36,089.86 |
| 2026-08-27 * | LKR 49,544.32 | LKR 45,415.63 | LKR 43,351.28 | LKR 37,158.24 |
| 2026-08-26 * | LKR 49,430.66 | LKR 45,311.44 | LKR 43,251.83 | LKR 37,073.00 |
| 2026-08-25 * | LKR 49,868.32 | LKR 45,712.62 | LKR 43,634.78 | LKR 37,401.24 |
| 2026-08-24 * | LKR 49,903.37 | LKR 45,744.76 | LKR 43,665.45 | LKR 37,427.53 |
| 2026-08-21 * | LKR 49,720.66 | LKR 45,577.27 | LKR 43,505.58 | LKR 37,290.50 |
* imported historical close, not a live verified reading.