Gold Price History - November 2026

← 2026 · All years

Date24K / g22K / g21K / g18K / gSpot US$/ozUSD/LKR
2026-11-19 LKR 39,665.86 LKR 36,360.37 LKR 34,707.63 LKR 29,749.40 3,711.35 332.43
2026-11-18 LKR 40,030.34 LKR 36,694.48 LKR 35,026.55 LKR 30,022.76 3,743.32 332.61
2026-11-17 LKR 41,354.33 LKR 37,908.14 LKR 36,185.04 LKR 31,015.75 3,866.40 332.68
2026-11-16 LKR 41,137.38 LKR 37,709.27 LKR 35,995.21 LKR 30,853.04 3,846.52 332.64
2026-11-15 LKR 41,566.40 LKR 38,102.54 LKR 36,370.60 LKR 31,174.80 3,887.60 332.56
2026-11-14 LKR 41,567.13 LKR 38,103.20 LKR 36,371.24 LKR 31,175.35 3,887.60 332.57
2026-11-13 LKR 41,551.06 LKR 38,088.48 LKR 36,357.18 LKR 31,163.30 3,887.70 332.43
2026-11-12 LKR 41,499.41 LKR 38,041.12 LKR 36,311.98 LKR 31,124.56 3,884.20 332.31
2026-11-11 LKR 42,650.54 LKR 39,096.33 LKR 37,319.22 LKR 31,987.91 3,992.70 332.25
2026-11-10 LKR 42,978.51 LKR 39,396.97 LKR 37,606.20 LKR 32,233.89 4,020.00 332.53
2026-11-09 LKR 43,852.14 LKR 40,197.80 LKR 38,370.63 LKR 32,889.11 4,103.10 332.42
2026-11-08 LKR 43,520.40 LKR 39,893.70 LKR 38,080.35 LKR 32,640.30 4,072.10 332.42
2026-11-07 LKR 43,524.76 LKR 39,897.70 LKR 38,084.16 LKR 32,643.57 4,072.10 332.45
2026-11-06 LKR 43,423.23 LKR 39,804.63 LKR 37,995.32 LKR 32,567.42 4,063.40 332.39
2026-11-05 LKR 43,779.42 LKR 40,131.14 LKR 38,306.99 LKR 32,834.57 4,099.50 332.16
2026-11-04 LKR 43,481.29 LKR 39,857.85 LKR 38,046.12 LKR 32,610.96 4,068.10 332.44
2026-11-03 LKR 42,017.57 LKR 38,516.11 LKR 36,765.37 LKR 31,513.18 3,932.60 332.32
2026-11-02 LKR 42,373.59 LKR 38,842.46 LKR 37,076.89 LKR 31,780.19 3,965.10 332.39
2026-11-01 LKR 41,414.01 LKR 37,962.84 LKR 36,237.26 LKR 31,060.51 3,876.40 332.30

* imported historical close, drawn dashed on the chart, never overwrites a live day.